USCBP Inspection Sensors and Systems
Status: Existing
Description
Represents the systems and sensors used by the USCBP for international customs and security.
Stakeholders
Physical Objects
Functional Objects
| Functional Object | Description | User Defined |
|---|
| Border Inspection | 'Border Inspection' manages and supports primary and secondary inspections at the border crossing. | False |
|---|
| CVCE Citation and Accident Electronic Recording | 'CVCE Citation and Accident Electronic Recording' documents accidents, citations, and violations identified during roadside safety inspections and forwards the information to the Commercial Vehicle Administration Center for processing. It collects data from the vehicle to help characterize the circumstances surrounding the accident. | False |
|---|
| CVCE Electronic Screening | 'CVCE Electronic Screening' supports electronic credentials and safety screening of commercial vehicles at mainline speeds. It processes the data from the commercial vehicles along with accessed database information to determine whether a pull–in message is needed. It may also generate random pull–in messages with provisions for facility operators and enforcement officials to have manual override capabilities. | False |
|---|
| CVCE International Border Crossing | 'CVCE International Border Crossing' checks compliance with import/export and immigration regulations to manage release of commercial vehicle, cargo, and driver across an international border. It includes interfaces to the equipment at international border crossings operated by government agencies such as Customs and Border Protection. | False |
|---|
| CVCE Weigh–In–Motion | 'CVCE Weigh–In–Motion' measures and records axle weights and gross vehicle weight without requiring the vehicle to come to a stop. Both permanent and portable installations are supported and may be performed in conjunction with electronic clearance or as a separate application. | False |
|---|
Interfaces To
(View Context Diagram)