Inventory
Each stakeholder agency, company, or group owns, operates, maintains or plans ITS systems in the region. The Regional ITS Architecture inventory is a list of "elements" that represent all existing and planned ITS systems in a region as well as non–ITS systems that provide information to or get information from the ITS systems.
| Element | Description |
|---|---|
| 511NY | 511 New York is the free, official one–stop, all–encompassing telephone and Web service offering information on transportation services and conditions throughout New York State. This information is available 24 hours a day, seven days a week. 511 is the national three–digit phone number reserved for travel information. The phone service is an interactive voice system reachable by land–line and cellular phones and driven by a user's voice or phone keys. A personalized TransAlert subscription service provides notifications of major incidents and can be customized to give alerts by county. |
| Border Wait Time System | Blufax is a system which used a combination of Bluetooth, Wi–Fi, and License Plate readers to monitor border wait times and isseminates this information to various systems and parties. |
| CBSA Administration | Represents the CBSA Administration Center which conducts the functions of the agency. |
| CBSA Inspection Sensors and Systems | Represents systems and sensors used by the CBSA for international border crossing customs and security. |
| City of Buffalo ITS Roadway Equipment | Represents connected field equipment belonging to/operated by the City of Buffalo, including the elements that monitor and control signalized intersections |
| Commercial Vehicle Fleet Dispatch Systems | Represents truck and commercial vehicle fleet operators management systems. |
| Commercial Vehicles | Represents commercial vehicles. |
| Construction/Maintenance Vehicles | Vehicle involved in roadway construction or maintenance activities on roadways in the region. |
| E–ZPass Electronic Toll Collection System | System which collects tolls electronically on New York State toll roads |
| E–ZPass Reader | In–vehicle electronic toll collection tag used in the E–ZPass network to monitor vehicle locations |
| E–ZPass Readering Equipment | Roadside equipment used to read travelers' E–ZPass tags |
| Local Emergency Dispatch | Dispatch Center for local emergency response, including 911 calls. |
| Local Law Enforcement and Emergency Response Vehicles | Represents emergency responder vehicles (fire, police, amulance, etc.) and any on board equipment. |
| Municipal Roadway Maintenance Dispatch Centers | Responsible for organizing the activities of local roadway construction maintenance, and snow removal. |
| NFBC Field Equipment | Represents the field equipment owned and oeprated by the NFBC on and around the Lewiston–Queenston, Rainbow, and Whirlpool Bridges, including cameras, message signs, and readers for delay monitoring. |
| NFBC Operations Center | Represents the operations center which conducts border crossing activties. |
| NFTA Equipped Bus Fleet | NFTA transit vehicles equipped with modems for real–time communications. |
| NFTA Transit and Paratransit Operations Control Center | Transit center that performs the dispatch function for light rail, bus, and paratransit in the region. |
| NFTA Transit and Paratransit Provider Vehicles | NFTA transit and paratransit vehicles. |
| NITTEC Systems Support | NITTEC systems staff address internal NITTEC information technologies needs as well as coordinate maintenance efforts for external agency field equipment. |
| NITTEC Traffic Operations Center (Crossroads/AllRoads) | The traffic operations center operated by NITTEC that coordinates the activities of various traffic operations centers. The TOC is currently housed in the NFTA Operations Control Center in downtown Buffalo. The TOC acts as a communications hub and operations center through its Information Exchange Network. This TOC aims to coordinate the NYSDOT, NYSTA, PBA, Ontario Ministry of Transportation (MTO) and the NFBC systems. NITTEC has deployed two web–based platforms to collect, monitor, and record data from sensors and operators. One is Crossroads, an Advanced Traffic Management System which is used to track events and connect to field equipment. The other is AllRoads, a data collection/sharing and decision support tool accessible by all member agencies. |
| NITTEC Transportation Management Operations Technicians (TMOTs) | NITTEC TMOTs coordinate freeway oeprations and incident management in the Buffalo Niagara Region. |
| NITTEC Website | Provides traffic information, planned closures, video images, system description and operation details. Provides links to all NITTEC member pages and incident information. |
| NYSDOT Field Equipment | Major freeways in the area New York State Department of Transportation (NYSDOT) operates the Kensington Expressway (NY33), the Scajaquada Expressway (NY 198) and the Youngmann Expressway (I–290) in the area. Includes RWIS, CCTV, VMS, TRANSMIT, portable DMS and loops. Operated by NITTEC. |
| NYSDOT Service Patrol Vehicles | Represents Highway Emergency Local Patrol (HELP) vehicles which provide roadway service to motorists and receive dispatch instructions from the NITTEC TOC. |
| NYSDOT STICC | Represents NYSDOT's Statewide Transportation Information & Coordination Center (STICC). |
| NYSTA Field Equipment | I–90 and I–190 operated by the New York State Thruway Authority (NYSTA). Includes loop detectors, VMSs, CCTV cameras, portable DMSs, and a HAR system. Operations are controlled from the local NYSTA headquarters in Cheektowaga, Albany, or NITTEC. |
| NYSTA Thruway Statewide Operations Center (TSOC) | Primary center for coordination of traffic incident response, emergency management, and dissemination of traveler information along the Thruway statewide, based out of Albany. |
| Ontario 511 | The 511 system for Canada, focusing on transportation and traveler information to the traveling public. |
| PBA Field Equipment | Represents the field equipment owned and oeprated by the PBA on and around the Peace Bridge, including cameras, message signs, and readers for delay monitoring. |
| PBA Operations Center | Represents the operations centers which conducts border crossing activities. |
| Private Tow Dispatch Center | Local tow and recover dispatch. |
| Private Tow Vehicles | Represents tow trucks and other tow vehicles. |
| Private Travelers Personal Computing Devices | Personal information devices (e.g. smart phones) which belong to members of the public traveling in the region. |
| Private Travelers Vehicles | Represents private vehicles operated by a member of the traveling public in the region. |
| Third Party Transportation Information Sources | |
| Traffic Signal Central System | The region uses a combination of systems to remotely communicate with traffic signal controllers to obtain intersection status and change timing plans. Miovision provides detection and communications to the controller while My City is used to disseminate timing plans. |
| USCBP Administration | Represents the USCBP Administration which conducts the functions of the Agency. |
| USCBP Inspection Sensors and Systems | Represents the systems and sensors used by the USCBP for international customs and security. |
| Winter Operations Vehicles | Vehicle used in winter weather operations. |