E-ZPass Reader
Status: Existing
Description
In–vehicle electronic toll collection tag used in the E–ZPass network to monitor vehicle locations
Stakeholders
Physical Objects
Functional Objects
| Functional Object | Description | User Defined |
|---|
| Light Vehicle Basic Toll/Parking Payment | 'Vehicle Basic Toll/Parking Payment' includes the traditional on–board systems that pay for tolls and parking electronically. It includes the in–vehicle equipment that communicates with the toll/parking plaza and an optional interface to a carry–in payment device. See also 'Vehicle Payment Services', which provides a broader range of payment services. | False |
|---|
| Light Vehicle Border Crossing Support | 'Vehicle Border Crossing Support' uses connected vehicle technology to exchange traveler credentials with border systems to support expedited clearance through international borders. | False |
|---|
| Light Vehicle Payment Service | 'Light Vehicle Payment Service' supports vehicle payments including VMT– and zone–based payments and payments for other services including fuel/charging services, tolls, and parking. To support VMT–based payment, this application tracks the location of the vehicle at specific times and reports this VMT data along with vehicle identification. A variety of pricing strategies are supported, including strategies that include credits or incentives that reward desired driving patterns and behavior. The onboard equipment supports secure short range communications with connected vehicle roadside equipment to support secure payments. | False |
|---|
| Vehicle Basic Safety Communication | 'Vehicle Basic Safety Communication' exchanges current vehicle characteristics, location, and motion (including past and intended maneuver) information with other vehicles in the vicinity, uses that information to calculate vehicle paths, and warns the driver when the potential for an impending collision is detected. If available, map data is used to filter and interpret the relative location and motion of vehicles in the vicinity. Information from on–board sensors (e.g., radars and image processing) are also used, if available, in combination with the V2V communications to detect non–equipped vehicles and corroborate connected vehicle data. This object represents a broad range of implementations ranging from basic Vehicle Awareness Devices that only broadcast vehicle location and motion and provide no driver warnings to advanced integrated safety systems that coordinate maneuvers and may, in addition to warning the driver, provide collision warning information to support automated control functions that can support control intervention. | False |
|---|
| Vehicle Situation Data Monitoring | 'Vehicle Situation Data Monitoring' is the highest–level representation of the functionality required to collect traffic and environmental situation data by monitoring and storing the experience of the vehicle as it travels through the road network. Collected data is aggregated into snapshots that are reported when communications is available and with flow control based on parameters provided by the infrastructure. Note that this functional object supports collection of data for areas remote from RSEs or other communications infrastructure. | False |
|---|
| Vehicle Traveler Information Reception | 'Vehicle Traveler Information Reception' receives advisories, vehicle signage data, and other driver information of use to all types of vehicles and drivers and presents this information to the driver using in–vehicle equipment. Information presented may include fixed sign information, traffic control device status (e.g., signal phase and timing data), advisory and detour information, warnings of adverse road and weather conditions, travel times, and other driver information. | False |
|---|
Interfaces To
(View Context Diagram)